Are you looking for a new iPhone, but not sure which size is right for you? Then you’ve come to the right place! We understand that finding the right information about iPhone dimensions can be a challenge. After all, you don’t just want to know how big an iPhone is, but also how it feels in the hand and how its dimensions affect its usability. In this blog post, we’re going to help you make an informed choice by providing detailed and accurate information about the dimensions of different iPhone models.
Comparing the dimensions of different iPhone models can be confusing. Perhaps you’ve spent hours searching online for the right information, but you’re still left with questions. How big is the iPhone 13 compared to the iPhone SE? And will a larger iPhone even fit in your pocket? Don’t worry, we’ve got all the answers you need!
How Leapp helps you
We know how important it is to make the right choice when buying an iPhone. That's why at leapp we provide detailed and accurate information about the dimensions of different iPhone models. We not only help you find the right information, but also help you understand how the dimensions of the iPhone affect the usability. This way you can make an informed decision and choose the iPhone that suits you best.
Detailed information about iPhone dimensions
When choosing an iPhone, it is important to know how big the different models are. Below you will find an overview of the dimensions of all iPhone models:
Model | Screen size | Height | Width | Thickness | Weight |
---|---|---|---|---|---|
iPhone 2G | 3.5 inch | 115 mm | 61 mm | 11.6 mm | 135 g |
iPhone 3G / 3GS | 3.5 inch | 115.5 mm | 62.1 mm | 12.3 mm | 133 g / 135 g |
iPhone 4 / 4S | 3.5 inch | 115.2 mm | 58.6 mm | 9.3 mm | 137 g / 140 g |
iPhone 5 / 5C / 5S / SE (1st Gen) | 4 inch | 123.8 mm | 58.6 mm | 7.6mm / 8.97mm (5C) | 112 g / 132 g (5C) / 113 g |
iPhone 6 / 6S | 4.7 inch | 138.1 mm | 67.0 mm | 6.9mm / 7.1mm (6S) | 129 g / 143 g (6S) |
iPhone 6 Plus / 6S Plus | 5.5 inch | 158.1 mm | 77.8 mm | 7.1mm / 7.3mm (6S Plus) | 172 g / 192 g (6S Plus) |
iPhone 7 | 4.7 inch | 138.3 mm | 67.1 mm | 7.1 mm | 138 g |
iPhone 7 Plus | 5.5 inch | 158.2 mm | 77.9 mm | 7.3 mm | 188 g |
iPhone 8 | 4.7 inch | 138.4 mm | 67.3 mm | 7.3 mm | 148 g |
iPhone 8 Plus | 5.5 inch | 158.4 mm | 78.1 mm | 7.5 mm | 202 g |
iPhone X | 5.8 inch | 143.6 mm | 70.9 mm | 7.7 mm | 174 g |
iPhone XS | 5.8 inch | 143.6 mm | 70.9 mm | 7.7 mm | 177 g |
iPhone XS Max | 6.5 inch | 157.5 mm | 77.4 mm | 7.7 mm | 208 g |
iPhone XR | 6.1 inch | 150.9 mm | 75.7 mm | 8.3 mm | 194 g |
iPhone 11 | 6.1 inch | 150.9 mm | 75.7 mm | 8.3 mm | 194 g |
iPhone 11 Pro | 5.8 inch | 144.0 mm | 71.4 mm | 8.1 mm | 188 g |
iPhone 11 Pro Max | 6.5 inch | 158.0 mm | 77.8 mm | 8.1 mm | 226 g |
iPhone SE (2nd Gen) | 4.7 inch | 138.4 mm | 67.3 mm | 7.3 mm | 148 g |
iPhone 12 Mini | 5.4 inch | 131.5 mm | 64.2 mm | 7.4 mm | 135 g |
iPhone 12 | 6.1 inch | 146.7 mm | 71.5 mm | 7.4 mm | 162 g |
iPhone 12 Pro | 6.1 inch | 146.7 mm | 71.5 mm | 7.4 mm | 187 g |
iPhone 12 Pro Max | 6.7 inch | 160.8 mm | 78.1 mm | 7.4 mm | 226 g |
iPhone 13 Mini | 5.4 inch | 131.5 mm | 64.2 mm | 7.65 mm | 140 g |
iPhone 13 | 6.1 inch | 146.7 mm | 71.5 mm | 7.65 mm | 173 g |
iPhone 13 Pro | 6.1 inch | 146.7 mm | 71.5 mm | 7.65 mm | 203 g |
iPhone 13 Pro Max | 6.7 inch | 160.8 mm | 78.1 mm | 7.65 mm | 238 g |
iPhone 14 | 6.1 inch | 146.7 mm | 71.5 mm | 7.8 mm | 172 g |
iPhone 14 Plus | 6.7 inch | 160.8 mm | 78.1 mm | 7.8 mm | 203 g |
iPhone 14 Pro | 6.1 inch | 147.5 mm | 71.5 mm | 7.85 mm | 206 g |
iPhone 14 Pro Max | 6.7 inch | 160.7 mm | 77.6 mm | 7.85 mm | 240 g |
iPhone SE (3rd Gen) | 4.7 inch | 138.4 mm | 67.3 mm | 7.3 mm | 144 g |
iPhone 15 | 6.1 inch | 147.6 mm | 71.6 mm | 7.8 mm | 171 g |
iPhone 15 Plus | 6.7 inch | 160.9 mm | 77.8 mm | 7.8 mm | 201 g |
iPhone 15 Pro | 6.1 inch | 146.6 mm | 70.6 mm | 8.25 mm | 187 g |
iPhone 15 Pro Max | 6.7 inch | 159.9 mm | 76.7 mm | 8.25 mm | 221 g |
iPhone 16 | 6.1 inch | 147.6 mm | 71.5 mm | 7.83 mm | 170 g |
iPhone 16 Pro | 6.3 inch | 149.6 mm | 74.45 mm | 8.25 mm | 199 g |
iPhone 16 Plus | 6.7 inch | 160.8 mm | 78.1 mm | 7.83 mm | 199 g |
iPhone 16 Pro Max | 6.9 inch | 163 mm | 77.6 mm | 8.26 mm | 227 g |
How dimensions affect usability
The size of an iPhone can have a big impact on its usability. A smaller iPhone, such as the iPhone SE (2020) or the iPhone 12 mini, fits easily in your hand and pocket. This makes them ideal for people who want a compact and portable phone. On the other hand, larger models, such as the iPhone 12 Pro Max, offer a larger display that is ideal for watching videos and playing games.
The weight of the iPhone is also an important factor to consider. A lighter iPhone is easier to hold and use for longer periods, while a heavier iPhone can feel more robust. At leapp, we’re here to help you find the right balance between size and weight, so you can choose the iPhone that’s right for you.
How to make the right choice
When choosing an iPhone, it is important to consider your personal needs and preferences. Here are some tips to help you make the right choice:
- Consider how you use your iPhone most of the time. If you watch a lot of video or play games, a larger screen might be the best choice for you. Is it a business phone, used only for making calls? Then you might want to consider a smaller model.
- Consider portability. If you're on the go and often carry your iPhone in your pocket, a smaller, lighter model might be more convenient.
- Try out different models in a store to see how they feel in your hand. This can help you get a better idea of which sizes will work best for you.
How can Leapp help you further?
At leapp we deliver sustainable (refurbished) Apple products that make your daily life easier. We also support you if you unexpectedly get stuck, like in this blog. Our excellent service ensures that you always get the help you need. Are you ready to find your perfect iPhone? Then visit leapp.nl and discover our extensive range of refurbished iPhones. Make a well-considered choice and enjoy the benefits of a sustainable and reliable iPhone!